Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
1977 Heavy Metaling 90% Yes 73 Formless Level 1 Neutral
1613 Metaling 90% Yes 26 Formless Level 1 Neutral
1617 Old Stove 90% Yes 68 Formless Level 1 Neutral
1583 Tao Gunka 90% Yes 70 Demon Level 3 Neutral
1169 Skeleton Worker 80% Yes 30 Undead Level 1 Undead
1212 Iron Fist 75% Yes 47 Insect Level 3 Neutral
1105 Deniro 45% Yes 19 Insect Level 1 Earth
1239 Deniro 45% Yes 19 Insect Level 1 Earth
1160 Piere 40% Yes 18 Insect Level 1 Earth
1238 Piere 40% Yes 18 Insect Level 1 Earth
1095 Andre 35% Yes 17 Insect Level 1 Earth
1237 Andre 35% Yes 17 Insect Level 1 Earth
1230 Pupa 30% Yes 2 Insect Level 1 Earth
1174 Stainer 30% Yes 16 Insect Level 1 Wind
1042 Steel Chonchon 30% Yes 17 Insect Level 1 Wind
1053 Thief Bug Female 30% Yes 10 Insect Level 1 Dark
1178 Zerom 30% Yes 23 Demi-Human Level 1 Fire
1178 Zerom 30% Yes 23 Demi-Human Level 1 Fire
1055 Muka 25% Yes 17 Plant Level 1 Earth
1854 Muka 25% Yes 17 Plant Level 1 Earth
1051 Thief Bug 25% Yes 6 Insect Level 3 Neutral
1048 Thief Bug Egg 25% Yes 4 Insect Level 1 Dark
1236 Ant Egg 22% Yes 4 Formless Level 3 Neutral
1097 Ant Egg 20% Yes 4 Formless Level 3 Neutral
1008 Pupa 20% Yes 2 Insect Level 1 Earth
1094 Ambernite 15% Yes 13 Insect Level 1 Water
1011 Chonchon 15% Yes 4 Insect Level 1 Wind