Item ID | 1625 | For Sale | No | |
---|---|---|---|---|
Identifier | Healing_Staff | Credit Price | Not For Sale | |
Name | Healing Staff | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 10 | Min Equip Level | 55 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Holy; 3 bonus 4 bMatkRate,15; 5 bonus 6 bHealPower,(getrefine()*3/2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Healing Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1938 | Treasure Chest | 15% | Yes | 99 | Formless | Level 1 Neutral |
1098 | Anubis | 1% | Yes | 75 | Demi-Human | Level 2 Undead |