Monster ID | 1012 | Sprite | RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||
iRO Name | Roda Frog | HP | 133 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 5 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 60 | Attack | 11~14 | |||||||||||||
Job Experience | 50 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
918 | Sticky Webfoot | 90% | Yes | |
908 | Spawn | 50% | Yes | |
511 | Green Herb | 30% | Yes | |
721 | Emerald | 0.7% | Yes | |
713 | Empty Bottle | 90% | Yes | |
4014 | Roda Frog Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |