Monster ID | 1103 | Sprite | CARAMEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caramel | Custom | No | |||||||||||||
iRO Name | Caramel | HP | 1,424 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,640 | Attack | 90~112 | |||||||||||||
Job Experience | 1,620 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1027 | Porcupine Quill | 90% | Yes | |
2310 | Coat | 0.5% | Yes | |
919 | Animal Skin | 90% | Yes | |
1455 | Glaive | 1% | Yes | |
1405 | Spear | 1.5% | Yes | |
1408 | Pike | 2% | Yes | |
4063 | Caramel Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Caramel@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Caramel@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |