Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 84,690 62,680 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 3,880 2,420 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 3,570 2,260 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 30 20 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 20 40 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 960 640 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 40 40 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 1,350 850 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,610 1,600 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 50 40 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 1,090 710 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 1,220 780 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,350 850 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 40 30 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 50 40 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 660 440 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 5,290 3,190 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 11,130 6,880 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 2,820 1,710 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 4,610 2,840 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next