Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 80 40 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 40 30 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 50 40 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 170 50 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 350 180 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 2,730 1,200 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 1,340 860 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 2,800 1,110 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 2,410 1,520 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 393,250 271,700 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 3,100 1,880 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 19,120 19,120 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 40 50 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 60 20 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 2,150 1,320 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,350 850 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 2,400 1,490 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next