Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 1,000 500 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 300 100 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 880 440 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 2,470 1,760 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 600 550 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 570 380 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 1,090 710 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 1,630 1,440 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 50 40 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 280,000 220,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 17,970 8,490 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 3,880 1,880 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 27,060 14,800 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 25,030 10,340 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 2,640 1,620 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 1,200 780 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,350 850 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 4,270 2,660 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 200 160 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 99,880 72,070 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next