Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 570 280 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 1,630 1,010 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 9,670 4,070 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 2,400 1,490 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 5,910 5,990 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 28,120 8,250 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 50 40 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 10 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 5,370 5,450 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 5,370 5,450 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 10 10 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 4,240 2,420 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 17,290 17,870 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 622,050 85,800 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 1,650 1,650 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 21,990 10,990 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 39,870 23,000 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 20,070 31,060 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next